Niezgodka Type 3 Relief Valve
Preis:
Auf Anfrage
Warum Global Trade?
- Große Auswahl an Produkten
- Lagerfähige & individuelle Bestellungen
- Dauerhaft günstige und transparente Preise
Sizes: | 1/2″, 3/4″, 1″, 1.1/4″, 1.1/2, 2″, 2.1/2″, 3″, 4″ |
Connections: | Flanged DIN or ANSI |
Materials: | Carbon Steel (3.1) or Stainless Steel (3.2 & 3.7) |
Disk: | Metal, Viton, Nylon, PEEK or Vespel (depending on pressure) |
Joints & Seals: | NBR, FPM, EPDM (depending upon model) |
Medium: | Steam, Gases and Liquids |
Set Pressure: | 0.1 to 250 Barg (depending upon size) |
Temperature: | (3.1) -10 to 280 degC, (3.2) -60 to +280degC, (3.7) -200 to +280degC |
Design: | |
Notes: | Temperature range is for valves with a Metal disk. For the 3.1 and 3.2 the temperature range changes depending upon the body size. |